Winter Results 2016
Week 5 Wednesday: 17 August 2016
Sport/Team | Winner | Runner up | Score | MVP |
Netball Open Girls Div 1 (Ms Deer) | BYE | |||
Netball Open Girls Div 2 (Mrs Stone) | St Luke's | Gin Gin | 16 -14 | Tamika Brennan |
Netball Year 9's (Ms Bunyoung) | St Luke's | BCC | 10 - 2 | Chantel Wust |
Netball Year 8 GREEN (Mrs Goodchap) | St Luke's | BSHS | 23 - 4 | Taylah Halpin |
Netball Year 8's BLUE (Mrs Weston) | St Luke's | Shalom Black | 22 - 4 | Ella Hurst |
Netball Year 7's (Mrs Warren) | North | St Luke's | 14 - 12 | Evette Land |
Football Open Girls (Mr Crook) | FORFEIT | |||
Football Open Boys (Mr McKenzie) | BYE | |||
Football 15 Boys (Mr Collins) | St Luke's | Kepnock | 5 - 0 | Jarrod Grave |
Football 13 Boys (Mr Kersnovske) | Shalom | St Luke's | 3 - 2 | Aiman Rahman |
Table Tennis Div 1 Div 2 (Mr Barrett) | Div 1: St Luke's Div 2: St Luke's 3 St Luke's 4 | BCC 1 Kepnock Kepnock | 6 - 3 8 - 1 6 - 3 | Kobe Pozzan Rhys Anderson Felicity Sharp |
Ten Pin Bowling Junior (Mr Ryan) | MVP: Bailey Thorne | |||
Basketball Open Boys (Mr Wilson, Mr O'Sullivan) | Game 1: BSHS Game 2: BCC | St Luke's St Luke's | 72 - 25 40 - 27 | Nicholas Newton Harry Neubecker |
Rugby League Open's (Mr Parsons) | Shalom | St Luke's | 10 - 6 | Joel Pearson and Ky Brown |
Rugby League 15B (Mr Sly) | St Luke's | Shalom | 24 - 6 | Hayden Wessel and Tom Rinaldis |
No comments:
Post a Comment