Friday, 29 July 2016
Thursday, 28 July 2016
BDSSS Winter Sport Draw - Week 3 - Wednesday 3 August
St Luke's Sport - Week 2 Results and MVP
Winter Results 2016
Week:2 Wednesday: 27 July 2016
Sport/Team | Winner | Runner up | Score | MVP |
Netball Open Girls Div 1 (Ms Deer) | St Luke's | BSHS Black | 28-17 | Jaymee Ericson |
Netball Open Girls Div 2 (Mrs Stone) | BSHS Pink | St Luke's | 22-12 | Katherine Stevens |
Netball Year 9s (Ms Bunyoung) | St Luke's | Shalom Red | 10-4 | Angel McEwan |
Netball Year 8 GREEN (Mrs Goodchap) | St Luke's | Shalom Red | 13-6 | Neave Jones |
Netball Year 8s BLUE (Mrs Weston) | St Luke's | BCC | 31-2 | Kasey Armitage |
Netball Year 7s (Mrs Warren) | St Luke's | BSHS Blue | 15-4 | Bahli Ulrick |
Football Open Girls (Mr Crook) | BYE | |||
Football Open Boys (Mr Mackenzie) | St Luke's | Isis | 4-0 | Evan Caville |
Football 15Boys (Mr Collins) | Shalom 1 | St Luke's | 3-2 | Allistar Wilson |
Football 13Boys (Mr K) | St Luke's | BCC | 1-0 | Will Bath |
Table Tennis Div 1
Div 2 (Mr Barrett) | St Luke's 1 Shalom 1 St Luke's 3 St Luke's 4 | Shalom 2 St Luke's 2 Kepnock 3 Kepnock 2 | 6-3 9-0 9-0 5-4 | Shaina Green Joe Black Michael Bryden Felicity Sharp |
Ten Pin Bowling Junior (Mr Ryan) | MVP Only | Blayke Wagner | ||
Basketball Open Boys (Mr Wilson, Mr O'S) | Isis | St Luke's | 71-16 | Lachlan Ulcoq |
Rugby League Open's (Mr Parsons) | St Luke's | BSHS | 14-6 | Joel Pearson |
Rugby League 15B (Mr Cowan) | BSHS | St Luke's | 28-0 | Tom Rinaldis |
FUTSAL - Champion of Champions carnival today...from Mr Sly.
Wednesday, 27 July 2016
SLAS RESULTS - BDSSS ATHLETICS - high jump. long jump, triple jump
Age Champions
13 YRS GIRLS – MARIANNA KONOPKA
15 YRS GIRLS – JAYMEE ERICSON
15 YRS BOYS – JAMES THOMAS
Percentage Points Trophy 2016:
St Luke's Anglican School
Sean Hobson Shield – Athlete of the Meet
James Thomas
High Jump
12G 4th Place Alexandra Geiger | 12B 2nd Place Nicholas Newton |
13G 4th Place Marianna Konopka Three way tie for 6th Place Georgia Wall | 13B Four way tie for 4th Place Tie for 8th Place Jordan Smith |
14G Tie for 3rd Place Brooke Land | |
15G 5th Place Jaymee Ericson | 15B Three way tie for 9th Place Jarrod Grave and Marc Stofberg |
16G 3rd Place Danelle Swanepoel 5th Place Demi Burgess | 16B 7th Place Corben Kemp Four way tie for 8th Place Jarrason Purcell |
Long Jump
12G 6th Place Alexandra Geiger 12th Place Demi-Lee Roebuck | 12B 10th Place Nicholas Newton 11th Place Thomas Costi |
13G 6th Place Marianna Konopka 8th Place Jorji Kemp | 13B 7th Place Michael Logan 10th Place Hamish Corpe |
14G 11th Place Brooke Land 15th Place Mia Finch | 14B 9th Place Alexander Newton 10th Place Luke Harriman |
15G Tie for 5th Place Julia Baren Tie for 10th Place Jaymee Ericson | 15B 3rd Place Marc Stofberg 5th Place James Thomas |
16G 7th Place Kristie Binnie 8th Place Molly Nelson | 16B 2nd Place Jarrason Purcell 3rd Place Corben Kemp |
OG 11th Place Sam Hill | |
Triple Jump
13G 5th Place Marianna Konopka 8th Place Jorji Kemp | 13B 8th Place Lachlan Kahl 10th Place Michael Logan |
14G 6th Place Mia Finch 7th Place Brooke Land | 14B 4th Place Nicholas Barrett 12th Place Alexander Newton |
15G 4th Place Julia Baren Tie for 7th Place Jaymee Ericson | 15B 7th Place Harry Neubecker |
16G 8th Place Molly Nelson 11th Place Demi Burgess | 16B 2nd Place Jarrason Purcell 10th Place Corben Kemp |
| OB 10th Place Mitchell Clayton |
SLAS RESULTS - BDSSS ATHLETICS - discus, javelin, shot
Discus
12G 2nd Place Danielle Farthing 7th Place Laura Branch | 12B 13th Place Luke Darcy |
13G 4th Place Latitia Scott 5th Place Jemima Maclennan | 13B 1st Place Michael Logan 11th Place Lachlan Kahl |
14G 8th Place Jessie Richards 15th Place Mia Finch | 14B 8th Place Bryce Sbresni 10th Place Luke Harriman |
15G 5th Place Nicola Keidge 9th Place Jaymee Ericson | 15B 3rd Place Tom Rinaldis 7th Place Marcus VDW |
16G 3rd Place Demi Burgess 5th Place Molly Nelson | 16B 11th Place Tristan Rankin 15th Place Corben Kemp |
OG 9th Place Sam Hill | |
Javelin
13G 4th Place Letitia Scott 7th Place Haydon Grave | 13B 4th Place Michael Logan 9th Place Lachlan Kahl |
14G 8th Place Neave Jones 14th Place Mia Finch | 14B 5th Place Europa Faiud 9th Place Alexander Newton |
15G 8th Place Jaymee Ericson | 15B 8th Place Wasyl Lukan 13th Place Joe Spong |
16G 6th Place Ellie Goodfellow 8th Place Demi Burgess | 16B 3rd Place Corben Kemp 4th Place Tristan Rankin |
OG 9th Place Sam Hill | OB 15th Place Mitchell Clayton |
Shot Put
12G 6th Place Alexandra Geiger 11th Place Danielle Farthing | 12B 3rd Place Nicholas Newton 8th Place Tobias Reynolds |
13G 5th Place Jordan Ulcoq 16th Place Jemima Maclennan | 13B 6th Place Lachlan Kahl 8th Place Michael Logan |
14G 10th Place Jessie Richards 13th Place Mia Finch | 14B 3rd Place Isaac Kerr |
15G 2nd Place Nicola Keidge 9th Place Jaymee Ericson | 15B 3rd Place Tom Rinaldis 7th Place Jake Scott |
16G 3rd Place Kristie Binnie 4th Place Molly Nelson | 16B 10th Place Jarrason Purcell 11th Place Tristan Rankin |