100m
12G 8th Place Demi-Lee Robbuck | 12B 5th Place Nicholas Newton |
13G 1st Place Marianna Konopka 7th Place Jorji Kemp | 13B 8th Place Jordan Smith |
14G 5th Place Isabella Roberts | 14B 8th Place Nicholas Barrett 9th Place Alexander Newton |
16G 8th Place Rebecca Swift 9th Place Molly Nelson | 15B Tie 7th Place Marc Stofberg |
OG 3rd Place Sam Hill | 16B 6th Place Jarrason Purcell 9th Place Lachlan Millar |
| OB 1st Place Mitchell Clayton |
200m
12G 5TH Place Demi-Lee Roebuck | 12B 6th Place Nicholas Newton 7th Place Jacob Marinelli |
13G 1st Place Marianna Konopka 7th Place Jorji Kemp | 13B 6th Place Jordan Smith |
14G 1st Place Isabella Roberts | 14B 7th Place Nicholas Barrett |
15G 4th Place Jaymee Ericson | 15B 8th Place James Thomas |
16G 2nd Place Kristie Binnie | |
| OB 1st Place Mitchell Clayton |
400m
13G 2nd Place Marianna Konopka 5th Place Ellen Thomas | 13B 1st Place Jordan Smith 6th Place Michael Logan |
14G 1st Place Isabella Roberts 11th Place Lucy Millbank | 14B 6th Place Alexander Newton |
15G 1st Place Jaymee Ericson 4th Place Julia Baren | 15B 4th Place James Thomas 7th Place Charles Liebenberg |
| 16B 2nd Place Matthew Sobczac |
| OB 2nd Place Jarrod Wessel |
800m
12G 2nd Place Jaime Krueger 8th Place Evette Land | 12B 3rd Place Jacob Marinelli 8th Place Aiden Davidson |
13G 1st Place Marianna Konopka 3rd Place Ellen Thomas | 13B 1st Place Jordan Smith 6th Place Hamish Corpe |
14G 2nd Place Isabella Roberts 8th Place Lucy Millbank | 14B 4th Place Alexander Newton 10th Place Murray Macpherson |
15G 1st Place Jaymee Ericson 9th Place Julia Baren | 15B 1st Place James Thomas 2nd Place Charles Liebenberg |
16G 2nd Place Zoe Sobczac 8th Place Kristie Binnie | 16B 2nd Place Matthew Sobczac 3rd Place Cameron Macpherson |
OG 2nd Place Maddison Giudice | OB 2nd Place Jarrod Wessel |
No comments:
Post a Comment