Age Champions
13 YRS GIRLS – MARIANNA KONOPKA
15 YRS GIRLS – JAYMEE ERICSON
15 YRS BOYS – JAMES THOMAS
Percentage Points Trophy 2016:
St Luke's Anglican School
Sean Hobson Shield – Athlete of the Meet
James Thomas
High Jump
| 12G 4th Place Alexandra Geiger | 12B 2nd Place Nicholas Newton |
| 13G 4th Place Marianna Konopka Three way tie for 6th Place Georgia Wall | 13B Four way tie for 4th Place Tie for 8th Place Jordan Smith |
| 14G Tie for 3rd Place Brooke Land | |
| 15G 5th Place Jaymee Ericson | 15B Three way tie for 9th Place Jarrod Grave and Marc Stofberg |
| 16G 3rd Place Danelle Swanepoel 5th Place Demi Burgess | 16B 7th Place Corben Kemp Four way tie for 8th Place Jarrason Purcell |
Long Jump
| 12G 6th Place Alexandra Geiger 12th Place Demi-Lee Roebuck | 12B 10th Place Nicholas Newton 11th Place Thomas Costi |
| 13G 6th Place Marianna Konopka 8th Place Jorji Kemp | 13B 7th Place Michael Logan 10th Place Hamish Corpe |
| 14G 11th Place Brooke Land 15th Place Mia Finch | 14B 9th Place Alexander Newton 10th Place Luke Harriman |
| 15G Tie for 5th Place Julia Baren Tie for 10th Place Jaymee Ericson | 15B 3rd Place Marc Stofberg 5th Place James Thomas |
| 16G 7th Place Kristie Binnie 8th Place Molly Nelson | 16B 2nd Place Jarrason Purcell 3rd Place Corben Kemp |
| OG 11th Place Sam Hill | |
Triple Jump
| 13G 5th Place Marianna Konopka 8th Place Jorji Kemp | 13B 8th Place Lachlan Kahl 10th Place Michael Logan |
| 14G 6th Place Mia Finch 7th Place Brooke Land | 14B 4th Place Nicholas Barrett 12th Place Alexander Newton |
| 15G 4th Place Julia Baren Tie for 7th Place Jaymee Ericson | 15B 7th Place Harry Neubecker |
| 16G 8th Place Molly Nelson 11th Place Demi Burgess | 16B 2nd Place Jarrason Purcell 10th Place Corben Kemp |
| | OB 10th Place Mitchell Clayton |
No comments:
Post a Comment